Don't have account? Register
1º   Azkatronix 39910 pvps
2º   AllWeeKs 34431 pvps
3º   Korrupt 27883 pvps
1º   Curry 1330 pks
2º   P1CADEFERR0 1159 pks
3º   ManiaK 1112 pks

Top Level

Below are the players with the highest level and experience.
This ranking was updated in 10/06/2023 at 20:52.

Name Clan Level PVP / PK Time
AllWeeKs RedZerg 80 34431 / 100 122d, 19h 30m
FaccaoZonaSull DemonsBlack 80 5088 / 533 105d, 6h 46m
ZeroX DemonsBlack 80 3898 / 16 104d, 7h 34m
BobMarley4i20 ST 80 5302 / 210 101d, 6h 23m
DUQUE ST 80 15594 / 49 97d, 15h 43m
HyDr0 VK 80 16539 / 786 92d, 16h 26m
Garem Hidrolixo 80 483 / 0 91d, 18h 46m
Merliniano Hidrolixo 80 11075 / 2 90d, 8h 37m
P4N1C0 RedZerg 80 3280 / 0 86d, 22h 53m
10º Dexter RedZerg 80 3013 / 38 85d, 16h 23m
11º Bruce RedZerg 80 6267 / 0 85d, 11h 28m
12º Tiaao RedZerg 80 3228 / 0 84d, 20h 56m
13º Bugadinho RedZerg 80 2172 / 0 84d, 19h 27m
14º HIGH 8mile 80 26486 / 55 84d, 12h 18m
15º BaCaseiiRa MONKEY 80 2079 / 42 81d, 17h 52m
16º All RedZerg 80 4152 / 2 80d, 22h 52m
17º F3R ST 80 5569 / 231 78d, 2h 15m
18º M1T0 RedZerg 80 5531 / 0 75d, 18h 36m
19º FR3YA W4R 80 10658 / 14 75d, 16h 28m
20º FROG MONKEY 80 15396 / 77 75d, 4h 40m
21º Lua RedZerg 80 3806 / 0 72d, 13h 31m
22º TerrorNacional ILUMINADOS 80 6134 / 22 72d, 12h 19m
23º ED1T RedZerg 80 17002 / 0 72d, 0h 54m
24º Magnatas - 80 1011 / 10 71d, 11h 30m
25º Crow RedZerg 80 3239 / 0 71d, 11h 12m
26º CHATUBA ST 80 12047 / 116 68d, 3h 40m
27º lPkiThy EternallFriends 80 1923 / 16 66d, 11h 54m
28º K4N1B4lL DemonsBlack 80 11782 / 24 66d, 1h 54m
29º Meduza RedZerg 80 522 / 0 65d, 17h 22m
30º Mariana - 80 2522 / 159 65d, 8h 46m
31º OO7 AlQuaeda 80 3765 / 41 65d, 0h 6m
32º Yunna RedZerg 80 3239 / 2 64d, 0h 27m
33º Style RenatoDias 80 0 / 0 63d, 21h 5m
34º StreetPlayer TheMoB 80 984 / 1 63d, 2h 1m
35º BangBang DemonsBlack 80 1032 / 19 62d, 9h 25m
36º PAPEL AmericanPIE 80 3139 / 128 61d, 14h 6m
37º Aioros DemonBlack 80 12147 / 0 60d, 17h 57m
38º MaximosTheForce EternallFriends 80 1634 / 25 60d, 7h 41m
39º Baratao RedZerg 80 1397 / 0 59d, 23h 45m
40º TENTAMATAR DemonsBlack 80 1205 / 95 59d, 22h 19m
41º CoquinhaCPX ST 80 7411 / 624 59d, 11h 13m
42º NOSFERATU - 80 2799 / 63 59d, 7h 25m
43º lBela SoFarmsss 80 4515 / 0 58d, 20h 18m
44º Azkatronix ST 80 39910 / 656 58d, 4h 27m
45º Criss RedZerg 80 3034 / 0 56d, 18h 15m
46º Nanona SoFarmsss 80 4124 / 0 56d, 15h 32m
47º SoldadoFarias - 80 8249 / 10 54d, 22h 32m
48º candar APELACAOxOFICIAL 80 1256 / 23 54d, 15h 42m
49º NaniikaRox TerroristSquad 80 2772 / 177 54d, 6h 22m
50º REVOLTAD0 EternalFriends 80 6240 / 16 54d, 5h 24m
51º ParcK STARFORCE 80 339 / 5 54d, 5h 3m
52º Bottonz MONKEY 80 2439 / 47 53d, 19h 39m
53º Bruxa TheMoB 80 2052 / 36 53d, 4h 37m
54º NEXTLOVE ST 80 6037 / 42 51d, 18h 54m
55º ABSOLUTO MASSACRATIONpK 80 4592 / 33 51d, 16h 18m
56º jeanfoxgt DemonsBlack 80 6102 / 117 51d, 12h 43m
57º HoTZone VK 80 2594 / 45 50d, 9h 24m
58º ShadowGarden - 80 15045 / 33 50d, 9h 16m
59º NITROX ST 80 22065 / 14 50d, 1h 39m
60º Fuinha SoFarmsss 80 3272 / 0 49d, 9h 24m
61º DEPUTADO UnicoSoloON 80 2796 / 19 48d, 20h 27m
62º QueenFuriosa ILUMINADOS 80 15594 / 24 48d, 18h 12m
63º Baltazar Hidrolixo 80 38 / 0 48d, 17h 5m
64º JoJ MONKEY 80 3884 / 25 48d, 3h 56m
65º ViIidaDoCri1imee ILUMINADOS 80 15482 / 5 48d, 0h 3m
66º MISTER W4R 80 98 / 21 47d, 23h 23m
67º Katiteteira EternalFriends 80 15156 / 26 47d, 17h 54m
68º Alvares MASSACRATIONpK 80 4081 / 73 47d, 0h 14m
69º Trooia - 80 3 / 0 46d, 22h 57m
70º SograDobill - 80 24 / 23 46d, 22h 15m
71º PKdoo - 80 77 / 6 46d, 21h 38m
72º FirsTLine - 80 2600 / 177 46d, 21h 26m
73º INANNI RedZerg 80 3042 / 0 46d, 20h 6m
74º 400KG 123123 80 11410 / 5 46d, 15h 35m
75º Rayzen Hidrolixo 80 16 / 0 46d, 9h 49m
76º ChegouSuaVez ST 80 536 / 17 45d, 17h 21m
77º Sargitarius - 80 531 / 34 44d, 23h 48m
78º CHATU AutoFarmST 80 306 / 44 43d, 15h 17m
79º LordDOP ST 80 12856 / 19 43d, 13h 6m
80º Bah RedZerg 80 1861 / 0 42d, 21h 36m
81º xQc ILUMINADOS 80 1100 / 33 42d, 11h 46m
82º Jeri ILUMINADOS 80 7794 / 135 41d, 19h 27m
83º C4stiel ILUMINADOS 80 16448 / 6 41d, 10h 46m
84º Mandruva SoFarmsss 80 4377 / 0 40d, 11h 52m
85º xHCx - 80 3031 / 29 40d, 11h 6m
86º MasterZinhoO LoboSolitaRio 80 67 / 0 40d, 6h 41m
87º NOBRE - 80 1383 / 7 39d, 23h 40m
88º BoOTLeE - 80 8278 / 46 39d, 17h 42m
89º AymanAlZawahiri - 80 15249 / 13 39d, 15h 55m
90º Artemis - 80 9521 / 330 39d, 1h 45m
91º OverxPrime ST 80 5662 / 14 39d, 1h 40m
92º xARROWx AlQuaeda 80 4375 / 21 38d, 18h 25m
93º Suzuki - 80 794 / 33 38d, 16h 43m
94º DrMundo Hidrolixo 80 11 / 0 37d, 22h 40m
95º Bolsonaroo ST 80 983 / 18 37d, 20h 10m
96º MINI ST 80 389 / 9 37d, 18h 29m
97º KRAMU ILUMINADOS 80 1434 / 3 37d, 17h 45m
98º LeoZiinHoOoW MONKEY 80 21426 / 172 37d, 12h 52m
99º AUTOFARM - 80 65 / 6 37d, 9h 27m
100º lPAED0SEUNENEM ST 80 6804 / 42 37d, 1h 31m
Flag Counter
© 2023 L2Focus - All rights reserved