Don't have account? Register
1º   Azkatronix 39910 pvps
2º   AllWeeKs 34431 pvps
3º   Korrupt 27883 pvps
1º   Curry 1330 pks
2º   P1CADEFERR0 1159 pks
3º   ManiaK 1112 pks

Top Adena

Below are the players who have the most Adena.
This ranking was updated in 10/06/2023 at 22:24.

Name Clan Adenas Time
CharllotteLilin APELACAOxOFICIAL 4.294.967.294 4d, 15h 10m
TerrorNacional ILUMINADOS 3.975.667.296 72d, 13h 48m
0nyewu LEGION 3.210.362.483 0d, 2h 11m
Female 123124 2.647.503.647 11d, 9h 0m
JuiZdeForaMG - 2.462.613.181 1d, 0h 5m
Chisusu LaEscaloneta 2.428.208.099 1d, 18h 56m
lWhooT - 2.294.967.294 3d, 0h 0m
AttackManaus - 2.151.858.973 2d, 0h 43m
HyDr0 VK 2.147.483.647 92d, 16h 26m
10º FR3YA W4R 2.147.483.647 75d, 16h 28m
11º CHATUBA ST 2.147.483.647 68d, 3h 40m
12º Mariana - 2.147.483.647 65d, 8h 46m
13º Thena - 2.147.483.647 58d, 4h 0m
14º HoTZone VK 2.147.483.647 50d, 9h 24m
15º NITROX ST 2.147.483.647 50d, 2h 47m
16º ViIidaDoCri1imee ILUMINADOS 2.147.483.647 48d, 1h 38m
17º Sargitarius - 2.147.483.647 45d, 1h 18m
18º xQc ILUMINADOS 2.147.483.647 42d, 11h 46m
19º C4stiel ILUMINADOS 2.147.483.647 41d, 10h 46m
20º Artemis - 2.147.483.647 39d, 1h 45m
21º xARROWx AlQuaeda 2.147.483.647 38d, 18h 25m
22º MINI ST 2.147.483.647 37d, 20h 14m
23º MalvadaoApelaO - 2.147.483.647 37d, 8h 29m
24º Announcements VK 2.147.483.647 34d, 16h 33m
25º Forever DemonsBlack 2.147.483.647 34d, 15h 7m
26º 375 STARFORCE 2.147.483.647 34d, 0h 3m
27º StormyShadown - 2.147.483.647 32d, 12h 53m
28º PauseBreak - 2.147.483.647 30d, 10h 58m
29º HighLander EternalFriends 2.147.483.647 29d, 23h 44m
30º Shayera - 2.147.483.647 29d, 4h 43m
31º Aioria - 2.147.483.647 28d, 17h 24m
32º TASUAVE ILUMINADOS 2.147.483.647 28d, 6h 45m
33º Panic - 2.147.483.647 27d, 17h 36m
34º B1sCoiTinHoJ0VEM - 2.147.483.647 25d, 17h 27m
35º TRIBUNAL HH 2.147.483.647 25d, 15h 3m
36º TUCHEGATOOOO - 2.147.483.647 25d, 14h 21m
37º LuarA - 2.147.483.647 24d, 18h 39m
38º SoldadoRayan EternalFriends 2.147.483.647 24d, 7h 15m
39º xX182Xx APELACAOxOFICIAL 2.147.483.647 23d, 18h 55m
40º C4CH0RR0L0UC0 - 2.147.483.647 23d, 14h 55m
41º MATADORA HH 2.147.483.647 22d, 17h 47m
42º VOVOBLACK HONRA 2.147.483.647 22d, 15h 37m
43º Draven - 2.147.483.647 22d, 0h 51m
44º LUCIFER APELACAO 2.147.483.647 21d, 20h 50m
45º NeymarJR SaoPauloCapital 2.147.483.647 21d, 13h 0m
46º R10 SaoPauloCapital 2.147.483.647 21d, 10h 58m
47º M10 SaoPauloCapital 2.147.483.647 20d, 20h 52m
48º Hvitserk - 2.147.483.647 20d, 19h 7m
49º DeanWiinChesTeR - 2.147.483.647 19d, 14h 27m
50º Korrupt CPXMARE 2.147.483.647 19d, 11h 19m
51º Ataanas AlQuaeda 2.147.483.647 19d, 11h 15m
52º HomeGuard ArionKoder 2.147.483.647 19d, 7h 22m
53º Luciferiisdie ST 2.147.483.647 19d, 2h 1m
54º R9 SaoPauloCapital 2.147.483.647 18d, 21h 18m
55º XxSemNickxX ST 2.147.483.647 18d, 18h 29m
56º 123456 - 2.147.483.647 18d, 6h 6m
57º SmootCriminal ILUMINADOS 2.147.483.647 18d, 0h 58m
58º CristianoRonaldo - 2.147.483.647 17d, 14h 55m
59º VAKK0 NAOTEINTERESSA 2.147.483.647 17d, 6h 44m
60º BLacKSysTeM PhenomenonN 2.147.483.647 17d, 3h 33m
61º FireBall CS 2.147.483.647 17d, 1h 6m
62º ShangShung - 2.147.483.647 15d, 17h 27m
63º MagiCTM Chilenos 2.147.483.647 15d, 15h 48m
64º BAHIA HONRA 2.147.483.647 15d, 14h 26m
65º Wolffu - 2.147.483.647 15d, 13h 35m
66º NOIADAO SaoPauloCapital 2.147.483.647 15d, 10h 12m
67º MATARINDO HOTDOGDOBINHA 2.147.483.647 15d, 6h 43m
68º Epic AlQuaeda 2.147.483.647 15d, 6h 9m
69º OverxKakashi DemonsBlack 2.147.483.647 15d, 5h 6m
70º NJ SaoPauloCapital 2.147.483.647 15d, 3h 1m
71º IBroncudAI - 2.147.483.647 15d, 0h 26m
72º LuizaBrunner ST 2.147.483.647 14d, 20h 29m
73º PK - 2.147.483.647 14d, 18h 56m
74º PortugaL - 2.147.483.647 14d, 17h 48m
75º lBlackStone ST 2.147.483.647 14d, 10h 22m
76º Elly - 2.147.483.647 14d, 7h 36m
77º iCrazyMatsui - 2.147.483.647 14d, 5h 0m
78º Ronaldinho - 2.147.483.647 14d, 3h 36m
79º Guila AlQuaeda 2.147.483.647 13d, 22h 12m
80º GalaticoS - 2.147.483.647 13d, 15h 46m
81º EXUcaveira - 2.147.483.647 13d, 15h 3m
82º Sagaz VK 2.147.483.647 12d, 23h 49m
83º xLeeh ST 2.147.483.647 12d, 18h 40m
84º Amer1caN xxxxx 2.147.483.647 12d, 13h 1m
85º TupacShakur - 2.147.483.647 12d, 6h 34m
86º BornToKill - 2.147.483.647 12d, 2h 10m
87º AUTOBOOT - 2.147.483.647 12d, 0h 4m
88º Deppy - 2.147.483.647 11d, 12h 42m
89º MEGA HONRA 2.147.483.647 11d, 5h 27m
90º SrTheDarkMascara BLOODRIVERS 2.147.483.647 11d, 4h 1m
91º SuperMystic - 2.147.483.647 10d, 19h 13m
92º tody - 2.147.483.647 10d, 16h 5m
93º NeuTroN AlQuaeda 2.147.483.647 10d, 16h 1m
94º tOxXxIc AlQuaeda 2.147.483.647 10d, 11h 30m
95º Fura01 1111111 2.147.483.647 10d, 9h 35m
96º Kolew CS 2.147.483.647 10d, 7h 21m
97º CaRaMuJo - 2.147.483.647 10d, 2h 1m
98º FromHellz AlQuaeda 2.147.483.647 9d, 13h 29m
99º Lela VenezuelaEnPINTA 2.147.483.647 9d, 12h 42m
100º J4CKSP4RROW AlQuaeda 2.147.483.647 9d, 10h 43m
Flag Counter
© 2023 L2Focus - All rights reserved